STACK (100) 2017A MINNEAPOLIS, $2. Bills UNCIRCULATED BEP PACK . (SF-i-3301) RM 1,010.62Was: RM 1,136.98
STACK (100) 2017A MINNEAPOLIS, $2. Bills UNCIRCULATED BEP PACK . (SF-i-4301) RM 1,010.62Was: RM 1,136.98
STACK (100) 2017A MINNEAPOLIS, $2. Bills UNCIRCULATED BEP PACK . (SF-i-3101) RM 1,010.62Was: RM 1,136.98
STACK (100) 2017A MINNEAPOLIS, $2. Bills UNCIRCULATED BEP PACK . (SF-i-7201) RM 1,010.62Was: RM 1,136.98
ONE STACK (100) 2017A CHICAGO TWO DOLLAR $2 Notes UNCIR. BEP PACK(Chi-2-6401) RM 1,080.12Was: RM 1,136.98
STACK (100) 2017A MINNEAPOLIS, $2. Bills UNCIRCULATED BEP PACK . (SF-i-3801) RM 1,010.62Was: RM 1,136.98
STACK (100) 2017A MINNEAPOLIS, $2. Bills UNCIRCULATED BEP PACK . (SF-i-2401) RM 1,010.62Was: RM 1,136.98
STACK (100) 2017A MINNEAPOLIS, $2. Bills UNCIRCULATED BEP PACK . (SF-i-7701) RM 1,010.62Was: RM 1,136.98
1976 $2.00 STAR***Philadelphia Reserve. Uncirculated # 00194860* (DW-13-860*) RM 63.180 bids1d 8h 34m
ONE STACK (100) 2017A CHICAGO TWO DOLLAR $2 Notes UNCIR. BEP PACK(Chi-2-6901) RM 1,080.12Was: RM 1,136.98
STACK (100) 2017A MINNEAPOLIS, $2. Bills UNCIRCULATED BEP PACK . (SF-i-2701) RM 1,010.62Was: RM 1,136.98
STACK (100) 2017A MINNEAPOLIS, $2. Bills UNCIRCULATED BEP PACK . (SF-i-4201) RM 1,010.62Was: RM 1,136.98