Dell Precision T5810 18CORE E5-2697v4 upto 96GB DDR4 2TB SSD Build YOUR OWN PC RM 739.90 to RM 2,075.63
Window 11 Dell Precision T5810 14CORE E5-2697v3 3.50 GHz 64GB DDR4 960GB SSD RM 620.76 to RM 1,216.18
14-CORE HP Z440 Xeon E5-2697v3 Turbo 3.60GHz 32GB DDR4 2TB SATA Quadro K2200 4GB RM 942.250 bids2d 19h 19m
HP Z440 Workstation Xeon upto 14-CORE E5-2680v4 3.30GHz 32GB 64GB DDR4 512gb SSD RM 707.02 to RM 1,948.31
Dell Precision T5810 14CORE E5-2697v3 - E5-1650v3 3.50 GHz 64GB DDR4 960GB SSD RM 667.11 to RM 1,882.89
Dell Precision T5810 14-CORE E5-2683v3 E5-2697v3 96GB DDR4 3.50GHz 960GB SSD 2.5 RM 931.94 to RM 2,189.12
HP Z440 Workstation Xeon upto 22CORE E5-2699v4 2.20GHz 64GB DDR4 1TB SSD 6TB LOT RM 782.51 to RM 3,387.74
HP Z4 G4 Workstation 8CORE W-2145 TURBO 4.5Ghz 128GB DDR4 2TB SSD NVMe CUSTOM PC RM 1,690.50 to RM 5,145.96
HP Z440 Workstation 18-CORE E5-2699v3 E5-2697v3 96GB DDR4 3.50GHz - 1TB NVME SSD RM 703.97 to RM 2,340.46
HP Z440 Workstation Xeon upto 18CORE E5-2699v3 3.30GHz 64GB DDR4 1TB SSD 6TB LOT RM 699.07 to RM 3,550.94
12-CORE HP Z620 Workstation XEON E5-2697v2 Turbo 3.50Ghz 96GB DDR3 512GB SSD UK RM 872.40 to RM 1,934.77
16-CORE DUAL XEON DELL T5610 2687Wv2 128GB RAM 480GB SSD 4TB HDD WIN 11 PRO RM 1,752.52 to RM 3,129.36
Dell T3610 Precision Configure 10-Core Xeon 128GB RAM NEW SSD NVidia Workstation RM 876.66 to RM 1,964.89
Dell Precision T5810 14CORE E5-2697v3 upto 64GB DDR4 960GB SSD Build YOUR OWN PC RM 846.72 to RM 2,192.06
HP Z440 Workstation Xeon upto 18-CORE E5-2699v3 3.60GHz TURBO 64GB DDR4 1TB SSD RM 964.31 to RM 2,545.40
HP Z440 Workstation 14-CORE E5-2683v3 E5-2697v3 96GB DDR4 3.50GHz 960GB SSD 2.5 RM 1,033.98 to RM 2,428.68