Hobby Master 1/72 F-35A Fighter Jet Airplane #32-01 Open Box w Stand & MISSILES RM 423.960 bids4d 9h 19m
PSA 9 DERON WILLIAMS 2013-14 Panini Prizm Dominance BLACK MOSAIC 1 OF 1 #15 1/1 RM 2,969.150 bids5d 11h 55m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mickey Mantle#6 RM 127.210 bids5d 8h 45m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mickey Mantle 1 RM 127.210 bids5d 8h 25m
PSA 6 2016-2017 Panini Select Duets RELICS Copper Prizm Steph Curry Klay # 1/49 RM 848.300 bids5d 11h 21m
2013 PANINI PRIZM PURPLE DIE-CUT PRIZM DOMINANCE #9 DERRICK ROSE 2/49 PSA 10 POP RM 2,968.980 bids5d 11h 21m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Ken Griffey Jr 3 RM 127.210 bids5d 8h 30m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Jones Ichiro #13 RM 127.210 bids5d 9h 23m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Matt Kemp #21 RM 148.420 bids5d 10h 14m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Roger Clemens 11 RM 127.210 bids5d 9h 18m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Randy Johnson #8 RM 127.210 bids5d 8h 51m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Joaquin Arias 20 RM 148.420 bids5d 10h 12m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Roger Clemens 2 RM 127.210 bids5d 8h 27m
PSA 7 Stephen Curry 2010 Donruss Magicians Sapphire Die-Cut #6 #34/49 2nd Year RM 254.460 bids5d 11h 21m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Tejada Jones #18 RM 127.210 bids5d 9h 51m
PSA 10 2018-19 Panini Threads Stephen Curry #6 High Octane Premium Blue 83/85 RM 593.800 bids5d 11h 21m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Pujols Mauer #19 RM 127.210 bids5d 9h 53m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones L Milledge #23 RM 148.420 bids5d 10h 24m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Ryan Howard #12 RM 127.210 bids5d 9h 20m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mike Piazza #10 RM 127.210 bids5d 8h 55m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Jeter Rivera #17 RM 127.210 bids5d 9h 48m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Barry Zito #15 RM 127.210 bids5d 9h 26m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Andruw Jones #4 RM 127.210 bids5d 8h 33m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Tulowitzki #22 RM 148.420 bids5d 10h 16m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Albert Pujols 14 RM 127.210 bids5d 9h 24m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mike Piazza #9 RM 127.210 bids5d 8h 54m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Todd Helton #7 RM 127.210 bids5d 8h 47m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones David Ortiz #5 RM 127.210 bids5d 8h 42m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones A Rod Pujols #16 RM 127.210 bids5d 9h 46m
2013-14 Panini Prizm Silver Reg Prizm Derrick Rose #96 PSA 10 Gem Mint Condition RM 636.210 bids5d 11h 33m
PSA Grade 10 Gem Mint JJ WATT 2011 Prestige Xtra Points Purple #244 /50 POP 2 RM 1,696.470 bids5d 11h 38m