Hobby Master 1/72 F-35A Fighter Jet Airplane #32-01 Open Box w Stand & MISSILES RM 425.120 bids4d 18h 32m
PSA 9 DERON WILLIAMS 2013-14 Panini Prizm Dominance BLACK MOSAIC 1 OF 1 #15 1/1 RM 2,977.270 bids5d 21h 8m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mickey Mantle 1 RM 127.560 bids5d 17h 38m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mickey Mantle#6 RM 127.560 bids5d 17h 57m
PSA 6 2016-2017 Panini Select Duets RELICS Copper Prizm Steph Curry Klay # 1/49 RM 850.620 bids5d 20h 34m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Matt Kemp #21 RM 148.820 bids5d 19h 27m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Randy Johnson #8 RM 127.560 bids5d 18h 4m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Jones Ichiro #13 RM 127.560 bids5d 18h 36m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Roger Clemens 11 RM 127.560 bids5d 18h 31m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Ken Griffey Jr 3 RM 127.560 bids5d 17h 43m
2013-14 Panini Prizm Silver Reg Prizm Derrick Rose #96 PSA 10 Gem Mint Condition RM 637.950 bids5d 20h 46m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Joaquin Arias 20 RM 148.820 bids5d 19h 25m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones L Milledge #23 RM 148.820 bids5d 19h 36m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Tejada Jones #18 RM 127.560 bids5d 19h 3m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Roger Clemens 2 RM 127.560 bids5d 17h 40m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mike Piazza #10 RM 127.560 bids5d 18h 8m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Pujols Mauer #19 RM 127.560 bids5d 19h 5m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Tulowitzki #22 RM 148.820 bids5d 19h 29m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Jeter Rivera #17 RM 127.560 bids5d 19h 1m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Andruw Jones #4 RM 127.560 bids5d 17h 46m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Barry Zito #15 RM 127.560 bids5d 18h 39m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Ryan Howard #12 RM 127.560 bids5d 18h 33m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Todd Helton #7 RM 127.560 bids5d 17h 59m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Albert Pujols 14 RM 127.560 bids5d 18h 37m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones A Rod Pujols #16 RM 127.560 bids5d 18h 58m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones David Ortiz #5 RM 127.560 bids5d 17h 55m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mike Piazza #9 RM 127.560 bids5d 18h 7m
2013 PANINI PRIZM PURPLE DIE-CUT PRIZM DOMINANCE #9 DERRICK ROSE 2/49 PSA 10 POP RM 2,977.100 bids5d 20h 34m
PSA Grade 10 Gem Mint JJ WATT 2011 Prestige Xtra Points Purple #244 /50 POP 2 RM 1,701.110 bids5d 20h 51m
PSA 7 2017 Contenders Draft Prospect Ticket Playoff Autograph #1/15 David Garcia RM 127.560 bids5d 20h 34m
PSA 7 Stephen Curry 2010 Donruss Magicians Sapphire Die-Cut #6 #34/49 2nd Year RM 255.160 bids5d 20h 34m
PSA 9 MINT 2013-2014 Panini Prizm Jrue Holiday Auto 2nd Year POP 2 PELICANS RM 425.290 bids5d 21h 16m