Sgt. Fury and his Howling Commandos #12 (Marvel Comics November 1964)

CDG31 (2177)
100% positive feedback
Price:
US $9.00
ApproximatelyRM 38.00
Returns:
No returns, but backed by .
Condition:
Very Good
Select
ALPHA FLIGHT 54
ALPHA FLIGHT 46 (1987) ~8.5
ALPHA FLIGHT 21 (1984) ~9.4
ALPHA FLIGHT 41 (1986) ~1.5
ALPHA FLIGHT 55 (1987) ~8.5
AMAZING FANTASY 9 (2005) ~5.0
AMAZING SPIDERMAN 8 (2022) Edge virgin ~9.6
AMAZING SPIDERMAN 61 Kuder variant (2024) ~9.8
AMAZING SPIDERMAN 178 (1978) ~2.0 (Out of stock)
AMAZING SPIDERMAN 225 (1982) ~8.5 (Out of stock)
AMAZING SPIDERMAN 332 (1990) ~4.5
AMAZING SPIDERMAN 346 (1991) newsstand ~4.5
AMAZING SPIDERMAN 374 (1993) ~8.0 (Out of stock)
ASTONISHING TALES 21 (1973) ~2.0
AVENGERS 136 (1975) ~3.0
AVENGERS 141 (1975) ~3.5
AVENGERS 208 (1981) newsstand ~3.5 (Out of stock)
AVENGERS 209 newsstand (1981) ~5.0
AVENGERS 220 (1982) MARK JEWELERS ~3.0
AVENGERS 226 (1982) MARK JEWELERS ~1.5
AVENGERS 234 (1983) newsstand ~4.5
AVENGERS 243 (1984) MARK JEWELERS ~7.0
AVENGERS 290 (1988) MARK JEWELERS ~3.0
AVENGERS ANNUAL 5 (1972) ~4.0
CAPTAIN AMERICA 153 (1972) ~1.0
CAPTAIN AMERICA 264 (1981) newsstand ~1.5
CAPTAIN AMERICA 289 (1983) newsstand ~4.0
CAPTAIN AMERICA LIBERTY 12 (2023) ~9.6
CAPTAIN MARVEL 0 WIZARD ~9.6
CAPTAIN MARVEL 30 (1974) ~1.5
CAPTAIN MARVEL 29 (1973) ~1.5
CAPT SAVAGE LEATHERNECK RAIDERS 6 (1968) ~1.5
CHILDREN OF THE ATOM 1 (2021) ~9.6
CONAN THE KING 46 (1988) newsstand ~5.0
CONAN THE KING 44 newsstand (1988) ~5.5
CONAN 1 FACSIMILE (2021) ~9.4
CONAN 156 (1984) MARK JEWELERS ~4.5
CONAN 163 (1984) MARK JEWELERS ~8.0
CONAN 199 (1987) MARK JEWELERS ~4.5
CONAN 201 newsstand (1987) ~6.0
CONAN 202 (1988) MARK JEWELERS ~4.5
CONAN 203 (1984) MARK JEWELERS ~3.5
CONAN 205 (1988) MARK JEWELERS ~4.0
CONAN 209 (1988) MARK JEWELERS ~4.5
CONAN 214 (1989) MARK JEWELERS ~4.5
CONAN 217 (1989) MARK JEWELERS ~4.0
CONAN 219 (1989) MARK JEWELERS ~5.0
CONAN 220 (1989) MARK JEWELERS ~5.0
CONAN 222 (1989) MARK JEWELERS ~3.5
CONAN 223 (1989) MARK JEWELERS ~3.0
CONAN 224 (1989) MARK JEWELERS ~5.0
DAMAGE CONTROL 2 (1989) newsstand ~8.0
DAREDEVIL 197 (1983) newsstand ~3.5
DARTH VADER 8 (2021) ~9.6
DAZZLER 22 (1982) MARK JEWELERS ~2.5
DOCTOR STRANGE 181 (1969) ~4.0
ELFQUEST 1 (1985) ~2.5
EXCALIBUR 2 (1988) ~9.2
EXCALIBUR Special #NN (1991) ~9.4
FANTASTIC FOUR 190 (1978) MARK JEWELERS ~6.0
FANTASTIC FOUR 193 (1978) MARK JEWELERS ~6.0
FANTASTIC FOUR 213 (1979) MARK JEWELERS ~2.0
FANTASTIC FOUR 224 (1980) MARK JEWELERS ~7.0
FANTASTIC FOUR 226 (1980) MARK JEWELERS ~7.0
FANTASTIC FOUR 272 (1984) newsstand ~5.5
FANTASTIC FOUR 280 (1985) newsstand ~3.0
FANTASTIC FOUR 351 (1991) newsstand ~4.5
FANTASTIC FOUR 366 (1992) ~9.2
GHOST RIDER 79 (1982) newsstand ~6.0
GHOST RIDER 39 (1979) newsstand ~7.0
GHOST RIDER 36 (1979) newsstand ~7.5
GHOST RIDER 35 (1979) ~3.5
GHOST RIDER 69 (1982) newsstand ~5.5
GHOST RIDER 69 (1982) newsstand ~6.0
GHOST RIDER 24 (1977) ~3.0
GHOST RIDER 24 (1977) ~5.0
GHOST RIDER 39 (1979) newsstand ~7.5
GHOST RIDER 59 (1981) newsstand ~4.0
GUARDIANS OF THE GALAXY 5 (1990) newsstand ~2.0
HELLIONS 1 Anacleto variant ~9.6
HERCULES PRINCE 3 (1982) newsstand ~6.5
HISTORY OF THE MARVEL UNIVERSE 1 ~4.0
HOUSE OF M 1 (2005) ~8.5
HULK 120 (1969) cover tear ~2.0
HULK 135 (1971) spine roll ~2.0
HULK 284 (1983) MARK JEWELERS ~7.0
HULK 250 (1980) newsstand ~5.0
HULK 316 (1986) MARK JEWELERS ~8.0
HULK 318 (1986) MARK JEWELERS ~5.0
HULK 319 (1986) MARK JEWELERS ~5.0
HULK 320 (1986) MARK JEWELERS ~5.0
HULK 321 (1986) MARK JEWELERS ~5.0
HULK 322 (1986) MARK JEWELERS ~5.0
HULK 323 (1986) MARK JEWELERS ~5.0
HULK 327 (1987) MARK JEWELERS ~5.0
HULK 328 (1987) MARK JEWELERS ~5.0
HULK 329 (1987) MARK JEWELERS ~5.0
HULK 367 (1990) 9.4
IMMORTAL SHE HULK 1 2nd print (2020) ~9.6
INVADERS 4 (1976) ~1.5
IRON MAN 17 (1969) ~.5
IRON MAN 21 (1970) ~.5 (Out of stock)
IRON MAN 127 (1979) newsstand ~3.5 (Out of stock)
IRON MAN 123 (1979) ~9.4
IRON MAN 124 (1979) ~9.2
IRON MAN 178 (1984) MARK JEWELERS ~6.5
IRON MAN 196 (1985) MARK JEWELERS ~3.0
IRON MAN 212 (1985) newsstand ~6.5
KAZAR 19 (1982) ~9.4
MAN THING 12 (1974) ~2.0
MARVEL AGE 39 (1986) ~8.0
MARVEL AGE 24 (1984) ~8.0
MARVEL AGE 87 (1990) newsstand ~5.5
MARVEL BOY 3 ~9.6
MARVEL COLLECTORS ITEM CLASSICS 13 (1968) ~2.5
MARVEL COMICS PRESENTS 119 (1992) ~9.4
MARVELS GREATEST COMICS 26 (1970) ~3.5
MARVELS GREATEST COMICS 94 (1980) ~4.5
MARVEL SUPER HEROES 17 (1968) ~2.5 (Out of stock)
MARVEL SUPER HEROES 22 (1969) ~5.0 (Out of stock)
MARVEL SUPER HEROES 23 (1969) ~4.5 (Out of stock)
MARVEL SUPER HEROES 47 (1974) ~3.5
MARVEL TALES 21 (1969) ~2.0
MARVEL TALES 32 (1971) ~3.0
MARVEL TALES 49 (1974) ~3.5
MARVEL TALES 81 (1977) ~2.0
MARVEL TALES 183 (1986) newsstand ~3.5
MARVEL TALES 193 (1986) newsstand ~6.5
MARVEL TALES 53 (1974) ~4.5
MARVEL TALES 92 (1978) ~3.0
MARVEL TALES 54 (1974) ~3.5
MARVEL TALES 128 (1981) ~5.0
MARVEL TALES 30 (1971) ~1.0
MARVEL TEAM UP 53 (1977) ~1.5
MARVEL TEAM UP 54 (1977) ~5.0
MARVEL TEAM UP 69 (1978) ~5.5
MARVEL TEAM UP 70 (1978) ~5.0
MARVEL TRIPLE ACTION 16 (1973) ~.5
MARVEL TRIPLE ACTION Avengers 39 (1977) ~5.5
MASTER OF KUNG FU 1 (2015) ~9.2
MOON KNIGHT 1 FACSIMILE VARIANT (2022) ~7.5
MONSTER OF FRANKENSTEIN 4 (1973) ~1.5
MONSTERS ON THE PROWL 29 (1974) ~2.0
MONSTERS ON THE PROWL 16 (1972) ~1.0
MUTIES 1 ~9.2
THE NAM 8 (1987) newsstand ~3.0
NAMOR 1 (2003) ~8.5
NEW MUTANTS 26 (1985) ~1.5
NEW WARRIORS Annual 2 (1992) newsstand ~9.6
NEW WARRIORS Annual 2 (1992) ~9.4 (Out of stock)
NEW WARRIORS 26 (1992) ~9.2
NEW WARRIORS 25 (1992) ~9.2
NEW WARRIORS 22 (1992) ~8.5
NEW WARRIORS 20 (1992) ~9.2
NEW WARRIORS (1991) ~8.0
NEW WARRIORS 17 (1991) ~9.0
NEW WARRIORS 16 (1991) ~9.2
NEW WARRIORS 15 (1991) ~8.5
NEW WARRIORS 14 (1991) newsstand ~9.0
NEW WARRIORS 13 (1991) newsstand ~9.0
NEW WARRIORS 12 (1991) newsstand ~9.4
NEW WARRIORS 9 (1991) newsstand ~9.0
NEW WARRIORS 2 (1991) ~7.5
NEW WARRIORS Annual 1 (1991) newsstand ~9.4
NEW XMEN 23 (2006) ~9.2
NICK FURY SHIELD 11 (1969) ~3.0
NYX 1 (2024) ~9.4
POE DAMERON 17 (2017) ~9.2
POE DAMERON 19 (2017) ~9.6
PUNISHER THE PLATOON MAX 2 ~9.4
PUNISHER THE PLATOON MAX 5 ~9.4
PUNISHER THE PLATOON MAX 3 ~9.4
PUNISHER Platoon 4 MAX ~9.6
RAVAGE 2099 5 (1993) ~9.4
SAM AND TWITCH 25 (2003) ~8.5
SGT FURY 64 (1969) ~2.5
SGT FURY 12 (1964) ~1.0
SHOGUN WARRIORS 1 (1979) newsstand ~9.0
SLINGERS 0 WIZARD ~9.6
SLEEPWALKER 10 (1992) ~7.5
SGT FURY 103 (1972) ~1.0
SPECTACULAR SPIDERMAN 113 (1986) MARK JEWELERS
SPEEDBALL 1 (1988) newsstand ~4.5
SPIDERBOY TEAMUP 1 (1997) AMALGAM ~9.0
SPIDERMAN 21 (1992) newsstand ~9.0
SPIDERMAN 26 (1992) ~9.6
SPIDERMAN 28 (1992) newsstand ~ 9.2
SPIDERMAN 40 (1993) ~7.0
SPIDERMAN 45 (1994) newsstand ~6.0
SPIDERMAN 2099 4 (1993) ~3.5
SPIDERMAN HOT SHOTS ~8.0
SPIDER WOMAN 21 (2022) DNA LGY116 ~9.4
SPIDER WOMAN 9 (2015) ~9.4
SPIDER WOMAN 18 (2022) ~9.4
SPIDER WOMAN 42 (1981) ~6.0
SPIDER WOMAN 49 (1983) MARK JEWELERS ~1.5
SPIDEY SUPER STORIES 23 (1977) ~1.0
STAR WARS RETURN OF THE JEDI 1 (1983) ~4.5
STAR TREK STARFLEET ACADEMY 19 (1998) ~9.4
SUB MARINER 12 (1969) ~3.0
SUB MARINER 13 (1969) ~2.0
SUB MARINER 16 (1969) ~3.0
SUB MARINER 28 (1970) ~3.5
SUB MARINER 57 (1973) ~4.5
TARZAN 4 (1977) ~9.0
TARZAN 21 (1979) Whitman ~6.0
TARZAN 23 (1979) ~4.0
THOR 223 (1974) ~3.5 (Out of stock)
TOMB OF DRACULA 57 (1977) ~4.0
TOP DOG (1986) STAR ~9.4
VAULT OF EVIL 4 (1973) ~2.0
VENOM LETHAL PROTECTOR 1 (2023) Parrillo variant
WEB OF SPIDERMAN 9 (1985) newsstand ~3.0
WEB OF SPIDERMAN 84 (1991) newsstand ~4.5
WEIRD WONDER TALES 7 (1974) ~4.0
WHAT IF 35 (1982) Elekta Had Lived ~9.4
WHAT IF 19 (1980) newsstand ~6.5
WHAT IF 19 (1980) newsstand ~3.5
WHAT IF 39 (1983) newsstand ~2.5
WHAT IF 14 newsstand (1990) ~8.5
WHAT IF 13 (1979) ~4.5 (Out of stock)
WORLDS UNKNOWN 7 (1974) ~2.5
ALL NEW WOLVERINE 8 (2016) ~9.4
WOLVERINE 19 (2021) ~9.8
MARVEL INDEX XMEN 1 (1987) ~8.5
X FACTOR 37 (1989) ~5.0
XMEN 106 (1977) ~1.0
XMEN 220 newsstand (1987) ~8.0
XMEN 221 (1987) newsstand ~2.0
XMEN 224 newsstand (1987) ~6.5
XMEN 226 (1987) newsstand ~7.5
XMEN 228 newsstand (1988) ~8.5
XMEN 262 (1990) ~9.4
XMEN 278 (1991) ~7.5
XMEN 281 (1991) ~9.4
XMEN 284 (1991) newsstand ~9.2
XMEN 285 (1991) newsstand ~9.2
XMEN 288 (1992) ~9.2
XMEN 288 (1992) ~8.0
XMEN 297 (1993) ~7.5
XMEN 303 (1993) ~7.0
XMEN 319 (1994) ~9.4
XMEN 330 (1996) ~9.6
XMEN 1 (2013) sticker on cover ~5.0
XMEN LEGACY TPB ~9.6
XMEN AND THE MICRONAUTS 3 (1983) ~8.0
XMEN 25 (1993) ~7.5
XMEN HELLFIRE GALA 1 (2022) ~9.8

About this product

Product Information

Comic Stories: When A Howler Turns Traitor!

Product Identifiers

PublisherMarvel Comics
eBay Product ID (ePID)4056889091

Product Key Features

LanguageEnglish
EraSilver Age (1956-69)
Artist/WriterDick Ayers, Stan Lee, George Roussos
Cover ArtistStan Lee, Chic Stone, Stan Goldberg, Jack Kirby
GenreWar
Publication Year1964
CharacterGabe Jones, Percival Pinkerton, Dino Manelli, Nick Fury, Sergeant Nick Fury, Corporal Dum Dum Dugan, The Howling Commandos Robert Ralston (Rebel Ralston), Captain Happy Sam Sawyer, Robert Ralston (Rebel Ralston), Izzy Cohen, The Howling Commandos Corporal Dum Dum Dugan
Series TitleSgt. Fury and his Howling Commandos
Issue Number12

Additional Product Features

Volume Number1
Number of Pages36
Publication DateNovember 1964
AttributionPortions of content provided by the Grand Comics Database under Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA 4.0)
Publisher CountryUnited States