Skip to main content
Hi
!
Hi!
Sign in
or
register
Help & Contact
Sell
My eBay
Expand My eBay
Summary
Recently Viewed
Bids/Offers
Watch List
Purchase History
Selling
Saved feed
Saved Searches
Saved Sellers
Messages
Expand Notifications
Please
sign-in
to view notifications.
Expand Cart
Loading...
eBay Home
Shop by category
All Categories
Search
Advanced
breadcrumb
eBay
Toys & Hobbies
Collectible Card Games
Single Cards
Picture 169 of 261
Stock photo
Picture 169 of 261
Stock photo
Kingler 099/165 Sv: Scarlet & Violet 151 Reverse Holo
P
professorjay2017 (3032)
100% positive feedback
Price:
US $2.13
Approximately
RM 9.00
+ $16.27 shipping
Est. delivery
Wed, 22 Oct - Mon, 27 Oct
Estimated delivery Wed, 22 Oct - Mon, 27 Oct
Returns:
30 days return
.
Buyer pays for return shipping. If you use an eBay shipping label, it will be deducted from your refund amount
.
Condition:
Ungraded - Near mint or better
Ungraded - Near mint or better
151 Card-:
№099/165 | ◆ Kingler | Non Holo Uncommon
Select
№001/165 | ⚫︎ Bulbasaur | Non Holo Common
№001/165 | ⚫︎RH Bulbasaur | Reverse Common Holo
№002/165 | ◆ Ivysaur | Non Holo Uncommon
№002/165 | ◆RH Ivysaur | Reverse Uncommon Holo
№004/165 | ⚫︎ Charmander | Non Holo Common
№004/165 | ⚫︎RH Charmander | Reverse Common Holo
№005/165 | ◆ Charmeleon | Non Holo Uncommon
№005/165 | ◆RH Charmeleon | Reverse Uncommon Holo
№007/165 | ⚫︎ Squirtle | Non Holo Common
№007/165 | ⚫︎RH Squirtle | Reverse Common Holo
№008/165 | ◆ Wartortle | Non Holo Uncommon
№008/165 | ◆RH Wartortle | Reverse Uncommon Holo
№010/165 | ⚫︎ Caterpie | Non Holo Common
№010/165 | ⚫︎RH Caterpie | Reverse Common Holo
№011/165 | ⚫︎ Metapod | Non Holo Common
№011/165 | ⚫︎RH Metapod | Reverse Common Holo
№012/165 | ◆ Butterfree | Non Holo Uncommon
№013/165 | ⚫︎ Weedle | Non Holo Common
№013/165 | ⚫︎RH Weedle | Reverse Common Holo
№014/165 | ◆ Kakuna | Non Holo Uncommon
№015/165 | ★H Beedrill | Normal Holo
№016/165 | ⚫︎ Pidgey | Non Holo Common
№016/165 | ⚫︎RH Pidgey | Reverse Common Holo
№017/165 | ⚫︎ Pidgeotto | Non Holo Common
№018/165 | ◆ Pidgeot | Non Holo Uncommon
№018/165 | ◆RH Pidgeot | Reverse Uncommon Holo
№019/165 | ⚫︎ Rattata | Non Holo Common
№019/165 | ⚫︎RH Rattata | Reverse Common Holo
№020/165 | ◆ Raticate | Non Holo Uncommon
№020/165 | ◆ Raticate | Reverse Uncommon Holo
№021/165 | ⚫︎ Spearow | Non Holo Common
№021/165 | ⚫︎RH Spearow | Reverse Common Holo
№022/165 | ◆ Fearow | Non Holo Common
№022/165 | ◆RH Fearow | Reverse Uncommon Holo
№023/165 | ⚫︎ Ekans | Non Holo Common
№023/165 | ⚫︎RH Ekans | Reverse Common Holo
№025/165 | ⚫︎ Pikachu | Non Holo Common
№025/165 | ⚫︎RH Pikachu | Reverse Common Holo
№026/165 | ★H Raichu | Normal Holo
№027/165 | ⚫︎ Sandshrew | Non Holo Common
№027/165 | ⚫︎RH Sandshrew | Reverse Common Holo
№028/165 | ◆ Sandslash | Non Holo Uncommon
№028/165 | ◆RH Sandslash | Reverse Uncommon Holo
№029/165 | ⚫︎ Nidoran♀ | Non Holo Common
№030/165 | ◆ Nidorina | Non Holo Uncommon
№030/165 | ◆RH Nidorina | Reverse Uncommon Holo
№031/165 | ◆ Nidoqueen | Non Holo Uncommon
№031/165 | ◆RH Nidoqueen | Reverse Uncommon Holo
№032/165 | ⚫︎ Nidoran♂ | Non Holo Common
№033/165 | ◆ Nidorino | Non Holo Common
№033/165 | ◆RH Nidorino | Reverse Common Holo
№034/165 | ★H Nidoking | Normal Holo
№035/165 | ⚫︎ Clefairy | Non Holo Common
№035/165 | ⚫︎RH Clefairy | Reverse Common Holo
№036/165 | ◆ Clefable | Non Holo Uncommon
№036/165 | ◆RH Clefable | Reverse Uncommon Holo
№037/165 | ⚫︎ Vulpix | Non Holo Common
№037/165 | ⚫︎RH Vulpix | Reverse Common Holo
№039/165 | ⚫︎ Jigglypuff | Non Holo Common
№039/165 | ⚫︎RH Jigglypuff | Reverse Common Holo
№041/165 | ⚫︎ Zubat | Non Holo Common
№041/165 | ⚫︎RH Zubat | Reverse Common Holo
№042/165 | ◆ Golbat | Non Holo Uncommon
№042/165 | ◆RH Golbat | Reverse Uncommon Holo
№043/165 | ⚫︎ Oddish | Non Holo Uncommon
№043/165 | ⚫︎RH Oddish | Reverse Common Holo
№044/165 | ◆ Gloom | Non Holo Uncommon
№045/165 | ★H Vileplume | Normal Holo
№046/165 | ⚫︎ Paras | Non Holo Common
№046/165 | ⚫︎RH Paras | Reverse Common Holo
№047/165 | ◆ Parasect | Non Holo Uncommon
№047/165 | ◆RH Parasect | Reverse Uncommon Holo
№048/165 | ⚫︎ Venonat | Non Holo Common
№048/165 | ⚫︎RH Venonat | Reverse Common Holo
№049/165 | ◆ Venomoth | Non Holo Uncommon
№049/165 | ◆RH Venomoth | Reverse Uncommon Holo
№050/165 | ⚫︎ Diglett | Non Holo Common
№050/165 | ⚫︎RH Diglett | Reverse Common Holo
№051/165 | ◆ Dugtrio | Non Holo Uncommon
№051/165 | ◆RH Dugtrio | Reverse Uncommon Holo
№052/165 | ⚫︎ Meowth | Non Holo Common
№052/165 | ⚫︎RH Meowth | Reverse Common Holo
№053/165 | ◆ Persian | Non Holo Uncommon
№053/165 | ◆RH Persian | Reverse Uncommon Holo
№054/165 | ⚫︎ Psyduck | Non Holo Common
№054/165 | ⚫︎RH Psyduck | Reverse Common Holo
№055/165 | ◆ Golduck | Non Holo Uncommon
№055/165 | ◆RH Golduck | Reverse Uncommon Holo
№056/165 | ⚫︎ Mankey | Non Holo Common
№056/165 | ⚫︎RH Mankey | Reverse Common Holo
№057/165 | ◆ Primeape | Non Holo Uncommon
№057/165 | ◆RH Primeape | Reverse Uncommon Holo
№058/165 | ⚫︎ Growlithe | Non Holo Common
№058/165 | ⚫︎RH Growlithe | Reverse Common Holo
№059/165 | ◆ Arcanine | Non Holo Uncommon
№060/165 | ⚫︎ Poliwag | Non Holo Common
№060/165 | ⚫︎RH Poliwag | Reverse Common Holo
№061/165 | ⚫︎ Poliwhirl | Non Holo Common
№061/165 | ⚫︎RH Poliwhirl | Reverse Common Holo
№062/165 | ◆ Poliwrath | Non Holo Uncommon
№062/165 | ◆RH Poliwrath | Reverse Uncommon Holo
№063/165 | ⚫︎ Abra | Non Holo Common
№063/165 | ⚫︎RH Abra | Reverse Common Holo
№064/165 | ◆ Kadabra | Non Holo Uncommon
№064/165 | ◆RH Kadabra | Reverse Uncommon Holo
№066/165 | ⚫︎ Machop | Non Holo Common
№066/165 | ⚫︎RH Machop | Reverse Common Holo
№067/165 | ◆ Machoke | Non Holo Uncommon
№067/165 | ◆RH Machoke | Reverse Uncommon Holo
№068/165 | ★H Machamp | Normal Holo
№069/165 | ⚫︎ Bellsprout | Non Holo Common
№069/165 | ⚫︎RH Bellsprout | Reverse Common Holo
№070/165 | ⚫︎ Weepinbell | Non Holo Common
№071/165 | ◆ Victreebel | Non Holo Uncommon
№071/165 | ◆RH Victreebel | Reverse Uncommon Holo
№072/165 | ⚫︎ Tentacool | Non Holo Common
№072/165 | ⚫︎RH Tentacool | Reverse Common Holo
№073/165 | ◆ Tentacruel | Non Holo Uncommon
№073/165 | ◆RH Tentacruel | Reverse Uncommon Holo
№074/165 | ⚫︎ Geodude | Non Holo Common
№074/165 | ⚫︎RH Geodude | Reverse Common Holo
№075/165 | ◆ Graveler | Non Holo Uncommon
№075/165 | ◆RH Graveler | Reverse Uncommon Holo
№077/165 | ⚫︎ Ponyta | Non Holo Common
№077/165 | ⚫︎RH Ponyta | Reverse Common Holo
№078/165 | ◆ Rapidash | Non Holo Uncommon
№078/165 | ◆RH Rapidash | Reverse Uncommon Holo
№079/165 | ⚫︎ Slowpoke | Non Holo Common
№079/165 | ⚫︎RH Slowpoke | Reverse Common Holo
№080/165 | ◆ Slowbro | Non Holo Uncommon
№080/165 | ◆RH Slowbro | Reverse Uncommon Holo
№081/165 | ⚫︎ Magnemite | Non Holo Common
№081/165 | ⚫︎RH Magnemite | Reverse Common Holo
№082/165 | ◆ Magneton | Non Holo Uncommon
№082/165 | ◆RH Magneton | Reverse Uncommon Holo
№083/165 | ⚫︎ Farfetch'd | Non Holo Common
№083/165 | ⚫︎RH Farfetch'd | Reverse Common Holo
№084/165 | ⚫︎ Doduo | Non Holo Common
№084/165 | ⚫︎RH Doduo | Reverse Common Holo
№085/165 | ★H Dodrio | Normal Holo
№086/165 | ⚫︎ Seel | Non Holo Common
№086/165 | ⚫︎RH Seel | Reverse Common Holo
№087/165 | ◆ Dewgong | Non Holo Uncommon
№087/165 | ◆RH Dewgong | Reverse Uncommon Holo
№088/165 | ⚫︎ Grimer | Non Holo Common
№088/165 | ⚫︎RH Grimer | Reverse Common Holo
№089/165 | ◆ Muk | Non Holo Uncommon
№089/165 | ◆RH Muk | Reverse Uncommon Holo
№090/165 | ⚫︎ Shellder | Non Holo Common
№090/165 | ⚫︎RH Shellder | Reverse Common Holo
№091/165 | ◆ Cloyster | Non Holo Uncommon
№091/165 | ◆RH Cloyster | Reverse Uncommon Holo
№092/165 | ⚫︎ Gastly | Non Holo Common
№092/165 | ⚫︎RH Gastly | Reverse Common Holo
№093/165 | ◆ Haunter | Non Holo Uncommon
№093/165 | ◆RH Haunter | Reverse Uncommon Holo
№094/165 | ★H Gengar | Normal Holo
№095/165 | ◆ Onix | Non Holo Uncommon
№096/165 | ⚫︎ Drowzee | Non Holo Common
№096/165 | ⚫︎RH Drowzee | Reverse Common Holo
№097/165 | ◆ Hypno | Non Holo Uncommon
№097/165 | ◆RH Hypno | Reverse Uncommon Holo
№098/165 | ⚫︎ Krabby | Non Holo Common
№098/165 | ⚫︎RH Krabby | Reverse Common Holo
№099/165 | ◆ Kingler | Non Holo Uncommon
№099/165 | ◆RH Kingler | Reverse Uncommon Holo
№100/165 | ⚫︎ Voltorb | Non Holo Common
№100/165 | ⚫︎RH Voltorb | Reverse Common Holo
№101/165 | ★H Electrode | Normal Holo
№102/165 | ⚫︎ Exeggcute | Non Holo Common
№102/165 | ⚫︎RH Exeggcute | Reverse Common Holo
№103/165 | ◆ Exeggutor | Non Holo Uncommon
№103/165 | ◆RH Exeggutor | Reverse Uncommon Holo
№104/165 | ⚫︎ Cubone | Non Holo Common
№104/165 | ⚫︎RH Cubone | Reverse Common Holo
№105/165 | ★H Marowak | Normal Holo
№106/165 | ◆ Hitmonlee | Non Holo Uncommon
№107/165 | ◆ Hitmonchan | Non Holo Uncommon
№108/165 | ⚫︎ Lickitung | Non Holo Common
№108/165 | ⚫︎RH Lickitung | Reverse Common Holo
№109/165 | ⚫︎ Koffing | Non Holo Common
№109/165 | ⚫︎RH Koffing | Reverse Common Holo
№110/165 | ★H Weezing | Normal Holo
№111/165 | ⚫︎ Rhyhorn | Non Holo Common
№111/165 | ⚫︎RH Rhyhorn | Reverse Common Holo
№112/165 | ◆ Rhydon | Non Holo Uncommon
№112/165 | ◆RH Rhydon | Reverse Uncommon Holo
№113/165 | ★H Chansey | Normal Holo
№114/165 | ⚫︎ Tangela | Non Holo Common
№114/165 | ⚫︎RH Tangela | Reverse Common Holo
№116/165 | ⚫︎ Horsea | Non Holo Common
№116/165 | ⚫︎RH Horsea | Reverse Common Holo
№117/165 | ◆ Seadra | Non Holo Uncommon
№117/165 | ◆RH Seadra | Reverse Uncommon Holo
№118/165 | ⚫︎ Goldeen | Non Holo Common
№118/165 | ⚫︎RH Goldeen | Reverse Common Holo
№119/165 | ◆ Seaking | Non Holo Uncommon
№119/165 | ◆RH Seaking | Reverse Uncommon Holo
№120/165 | ⚫︎ Staryu | Non Holo Common
№120/165 | ⚫︎RH Staryu | Reverse Common Holo
№121/165 | ★H Starmie | Normal Holo
№122/165 | ★H Mr. Mime | Normal Holo
№123/165 | ◆ Scyther | Non Holo Uncommon
№125/165 | ⚫︎ Electabuzz | Non Holo Common
№125/165 | ⚫︎RH Electabuzz | Reverse Common Holo
№126/165 | ⚫︎ Magmar | Non Holo Common
№127/165 | ◆ Pinsir | Non Holo Uncommon
№128/165 | ◆ Tauros | Non Holo Uncommon
№128/165 | ◆RH Tauros | Reverse Uncommon Holo
№129/165 | ⚫︎ Magikarp | Non Holo Common
№129/165 | ⚫︎RH Magikarp | Reverse Common Holo
№130/165 | ★H Gyarados | Normal Holo
№131/165 | ◆ Lapras | Non Holo Uncommon
№132/165 | ★H Ditto | Normal Holo
№133/165 | ⚫︎ Eevee | Non Holo Common
№133/165 | ⚫︎RH Eevee | Reverse Common Holo
№134/165 | ★H Vaporeon | Normal Holo
№135/165 | ★H Jolteon | Normal Holo
№136/165 | ★H Flareon | Normal Holo
№137/165 | ⚫︎ Porygon | Non Holo Common
№137/165 | ⚫︎RH Porygon | Reverse Common Holo
№138/165 | ◆ Omanyte | Non Holo Uncommon
№138/165 | ◆RH Omanyte | Reverse Uncommon Holo
№140/165 | ◆ Kabuto | Non Holo Uncommon
№139/165 | ★H Omastar | Normal Holo
№141/165 | ★H Kabutops | Normal Holo
№142/165 | ★H Aerodactyl | Normal Holo
№143/165 | ◆ Snorlax | Non Holo Uncommon
№144/165 | ★H Articuno | Normal Holo
№146/165 | ★H Moltres | Normal Holo
№147/165 | ⚫︎RH Dratini | Reverse Common Holo
№148/165 | ◆ Dragonair | Non Holo Uncommon
№147/165 | ⚫︎ Dratini | Non Holo Common
№149/165 | ★H Dragonite | Normal Holo
№150/165 | ★H Mewtwo | Normal Holo
№152/165 | ◆ Antique Dome Fossil | U | Trainer
№153/165 | ◆ Antique Helix Fossil | U | Trainer
№154/165 | ◆ Antique Old Amber | U | Trainer
№155/165 | ◆ Big Air Balloon | U | Trainer
№156/165 | ◆ Bill's Trainer | U | Trainer
№157/165 | ◆ Cycling Road | U | Trainer
№158/165 | ◆ Daisy's Help | U | Trainer
№159/165 | ◆ Energy Sticker | U | Trainer
№160/165 | ◆ Erika's Invitation | U | Trainer
№161/165 | ◆ Giovanni's Charisma | U | Trainer
№162/165 | ◆ Grabber | U | Trainer
№163/165 | ◆ Leftovers | U | Trainer
№164/165 | ◆ Protective Goggles | U | Trainer
№165/165 | ◆ Rigid Band | U | Trainer
Please select a 151 Card-
See full description
Buy It Now
See all details
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
About this product
Product Identifiers
Manufacturer
The Pokémon Company
eBay Product ID (ePID)
21062927895
Product Key Features
Game
Pokémon TCG
HP
140
Set
Sv: Scarlet & Violet 151
Language
English
Rarity
Uncommon
Stage
Stage 1
Finish
Reverse Holo
Card Type
Pokémon
Card Number
099/165
Illustrator
Yukiko Baba
Card Name
Kingler
Additional Product Features
Weakness
x2 [L]
Additional Description
Kingler
Attack #2
[W][W][W][W] Guillotine (220)
Attack #1
[W][W][W] Hammer Arm (90)
Retreat Cost
CCC
Show More
Show Less
You may also like
Kingler 099/165 Sv: Scarlet & Violet 151
Bulbasaur 166/165 Sv: Scarlet & Violet 151
Charmander 168/165 Sv: Scarlet & Violet 151
Pikachu 173/165 Sv: Scarlet & Violet 151
Mew Ex 151/165 Sv: Scarlet & Violet 151
Parasect 047/165 Sv: Scarlet & Violet 151