Bandai 6" Powered Pigmon 1993 Soft Vinyl Kaiju Ultraman Standard Size Figure

Mizuchi Market (213)
100% positive feedback
Price:
US $21.99
ApproximatelyRM 92.76
+ $8.50 shipping
Estimated delivery Wed, 1 Oct - Thu, 16 Oct
Returns:
30 days return. Seller pays for return shipping.
Condition:
Used
Select
1 9" Pedanium Zetton, 2017
2: 7.5" Zetton, 1983 (Out of stock)
3: 7.5" Zetton, 1983
4: EX Chaos Darkness 7.5"
6: 5.5" Garaon, 1998 (Out of stock)
7: 5.5" Garaon, 1998
8: 6.5" Antimatter, 1998
9: 6.5" Antimatter, 1998
5: EX Chaos Darkness 7.5" Variant
10: EX Chaos Darkness 7.5" Variant 2002
11: EX Chaos Darkness 7.5" Variant 2002
12: 7.5" EX Chaos Header Everlease, 2002
13: 7.5" EX Chaos Header Everlease, 2002
14: 7" Alien Metron, 1994
15: 4" Takkong, 1989
16: 5" T x 8"L Zogu, 1999
17: 5" T x 8"L Zogu, 1999
18. 8" Powered Alien Baltan, 1993
19. 8" Powered Alien Baltan, 1993
21: 6.5" Alien Baltan, 1983 (Out of stock)
22: 6.5" Alien Zamu, 1995
23: 6.5" Alien Zamu, 1995
24: 7" Alien Baltan, 2004
25: 7" Alien Baltan, 1994
26: 6.5" King Joe, 1994
27: 6.5" King Joe, 1994
28: 6.5" King Joe, 1994
29: 6.5" King Joe, 1994
30: 6.5" King Joe, 1994
32: Banpresto 5.5" King Joe with Base
33: 8.5" King Joe, 1997
34: 6.5" Armored Darkness, 2008
35: 6.5" Armored Darkness, 2008
36: 6.5" Armored Darkness, 2008
37: 6" Goldras, 1997
38: 6" Goldras, 1997 (Out of stock)
39: 7.5" Zetton, 1983
40: 6" Alien Mefilas, 1983
41: 6" Alien Mefilas, 1983
42: 6" Alien Mefilas, 1983
43: 6" Alien Mefilas, 1983
44: 6" Kyrieloid, 1996
45: 6" Kyrieloid, 1996
46: 6" EX Kyrieloid II, 2011 (Out of stock)
47: 6.5" Ultraman Belial, 2009
48: 7" Ultraman Belial with Cape, 2010
49: 7" Zetton, 1983
50: 7" Alien Metron, 2004
51: 6.5" King Joe Black, 1994
52: 6" Dada w/ 1.5" Finger Puppet, 1992
53: 5" Zetton, 2018
54: 5" Zetton, 2018
55: 5.5" Alien Metron, 2014
56: 5.5" Alien Baltan, 2013
57: 4" Takkong, B.1909
20: 7" Alien Baltan, 2004
31: 6.5" King Joe Black, 1994
58. Bemstar 1983
59. Bemstar 1983 Variant
60. Bemstar 2007 (1983) w/ tag 6"
61. Bemstar 2007 (1983) 6"
62. Bemstar 2013 5"
63. 7" Kanegon 2008 (1983)
64. 7" Kanegon 2008 (1983)
63. 7" Kanegon 1983
64. 7" Kanegon 1983 - Yellow
65. 6" Kaiser Dobishi 2002
66. 6" Kaiser Dobishi 2002
67. 6" Kaiser Dobishi 2002
68. 7" Verokron 2006
69. 6" Verokron 1989
70. 6" Verokron 1989 Variant
71. 6" Gan-Q 1998 Purple Eye
72. 6" Gan-Q 1998 Purple Eye
73. 6" Gan-Q 1998 Blue Eye
74. 7" Antlar 1983
75. 7" Antlar 1983
76. 6" Antlar 2005
77. 4.5" Reicubas 1998
78. 5" Gatanothor 1997
79. 6" Powered Pigmon 1993
80. 4" Pigmon 2015
81. 6" Gymaira 1989
82. 8" Long, 3.5" Tall Sculla 1998
83. 8" Long, 3.5" Tall Sculla 1998 Variant
84. 7" Astromons 1989
85. 7" Astromons 1989 Variant
86. 6" Giant Yapool 1994
87. 6" Mudon 2001
88. 6" Drengeran 1996
89. 6" Red King EX 2008
90. 4" Tall x 8" Long Taraban 1997
91. 5" Daigerun 1997
92. 6" 1983 Miclas
93. 6" 1983 Seabozu
94. 6" Apate 1998
95. 4" Tall Brows 1990
96. 12" Long Nurse 1993
97. 7" Alien Icarus 1996
98. 6" Keira 1983
99. 6" Glow-Car Luke 2003
100. 10" Wide, 4" Tall Litra 2008
101. 7" Satan Beetle 2007
102. 7" Satan Beetle 1989

About this product

Product Identifiers

BrandBandai
GTIN4902425418001
UPC4902425418001
eBay Product ID (ePID)10044009965

Product Key Features

Year Manufactured1993
CharacterUltraman, Monster
Vehicle TypeShip
ColorMulticolor
Time Period Manufactured1990-1999
TV ShowUltraman
VintageYes
Original/Licensed ReproductionOriginal
FeaturesExclusive
MaterialPVC, Vinyl
FranchiseUltraman
TypeAction Figure
ThemeTV, Movie & Video Games

Dimensions

Item Height6 in
Weight3.25oz (0.203lb 92g)